Brand Name: ANJIA、CONQUER
Place of Origin: Anping,Hebei
Quality Inspection: ISO9001:2000、ISO14001、CNAS、SGS
Port: Xingang, Tianjin
Payment Terms: T/T or L/C
HS CODE: 73142000
Chain Link fence features good elasticity and tension, impact resistance. There frame structure pattern design utside enhance the vandal resistant ability, perfectly combined with security functions and aesthetic design. Particularly applicable to highway, railway, stadium, school playground, areas of organs. Able to enhance to over 4 meters, capacity of area pretecting is very excellent.
MODEL
SPEC
|
AJW-520
|
---|---|
Wire Diameter(mm) | Powder Coated 3.5/3.65 4/4.15 4.5/4.65 5/5.15 5.5/5.65 6/6.15 PVC Coated 3.2/4 4/5 5/6 6/7 |
Mesh Size(MM) | 150*50 200*50 150*60 |
Installation Height (MM) | 1630 1830 2030 2230 2430 2630 |
Panel Heigh (MM) | 1530 1730 1930 2130 2330 2530 |
Panel Width (MM) | 2500 3000 |
Post Height (MM) | 1730 1960 2160 2360 2560 2830 |
Post Center Distance (MM) | 2450 |
Recommended Post (MM) | Round Post |
Post Section Size (MM) | 48 60 |
Standard Installations | Pre-Buried(50-70cm) / Welded Joining Plate (5-10cm) |
Anti-Corrosion Technique | Galvanized + Powder Coated / Galvanized + PVC Coated |
Quality Duration (years) | 15-20 |
Optional Parts | N/A |
White
RAL9010
Red
RAL3020
Grey
RAL7031
Black
RAL9004
Green
RAL6005
Blue
RAL5017
Yellow
RAL1017